Fishkind Conversations: Florida Growing Jobs In Surprising Places

90.7's economic analyst Dr. Hank Fishkind, President of Fishkind and Associates
Florida’s unemployment rate held steady last month for the third month in a row. But as Hank Fishkind tells 90.7’s Catherine Welch, that doesn’t mean job growth was flat.
Fishkind says the I-4 Corridor continues to see the strongest job growth in Florida, especially from Orlando to Tampa where more than 100,000 jobs were generated over the last year. That’s nearly half of Florida’s total job growth, said Fishkind. And Orlando led the state with job growth of 50,800.
Data as of July 2016 | Unemployment Rate | Job Gain last 12 Months | % Change Jobs |
Florida | 4.7% | 250,200 | 3.1% |
Cape Coral-Ft. Myers | 4.8% | 7,900 | 3.2% |
Gainesville | 4.7% | 3,900 | 2.9% |
Jacksonville | 4.9% | 24,300 | 3.7% |
Lakeland-Winter Haven | 6.0% | 3,700 | 1.8% |
South Florida | 5.1% | 74,000 | 2.9% |
Ft. Lauderdale | 4.7% | 36,300 | 4.5% |
Miami | 5.4% | 21,400 | 1.9% |
West Palm Beach | 5.2% | 15,400 | 2.6% |
Naples | 5.4% | 5,300 | 3.9% |
North Port-Sarasota-Bradenton | 4.8% | 6,200 | 2.2% |
Ocala | 6.1% | 1,900 | 1.9% |
Orlando | 4.6% | 50,800 | 4.4% |
Palm Bay | 5.4% | 2,100 | 1.0% |
Pensacola | 5.1% | 2,400 | 1.4% |
Port St. Lucie | 5.8% | 4,100 | 3.0% |
Punta Gorda | 5.6% | 1,300 | 2.9% |
Sebastian-Vero | 6.8% | 1,500 | 3.1% |
Tallahassee | 5.1% | 3,500 | 2.0% |
Tampa-St. Pete | 4.8% | 38,200 | 3.1% |
Get The 90.7 WMFE Newsletter
Your trusted news source for the latest Central Florida news, updates on special programs and more.
GET THE LATEST

WMFE Journalistic Ethics Code | Public Media Code of Integrity